djgraph

What DJs actually play

DJ

Armin van Buuren

2,116 sets, 1999–2026, 1,764 with a complete tracklist.

32%repeat rate
31,763different records
46,337plays
26.3records per set

All sets

Repertoire fingerprint

← Back to the summary

Each row is a set, each block a record, warmer the more often Armin van Buuren plays it. Hover a block to see it; click to open it.

How this is counted

One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.

Progressive House +3 50% newpartial
3h00 House +1 83% newpartial
0h30 Progressive House +1 71% new7 timed
2h00 Progressive House +2 43% new30 timed
3h00 House +1 76% newpartial
0h30 Progressive House +1 43% new7 timed
2h00 Progressive House +2 42% new33 timed
2h00 Deep House +4 76% newpartial
3h00 Deep House +2 82% newpartial
0h30 Progressive House +1 43% new7 timed
2h00 Progressive House +2 71% new31 timed
3h00 Deep House +3 51% new
0h30 Progressive House +1 71% new7 timed
3h00 Deep House +3 63% new
0h30 Progressive House +1 86% new7 timed
2h00 Progressive House +2 69% new32 timed
3h00 Deep House +2 68% new
0h30 Techno +1 29% new7 timed
2h00 Progressive House +2 62% new29 timed
3h00 House +2 75% newpartial
0h30 Deep House +2 71% new7 timed
2h00 Progressive House +2 62% new32 timed
3h00 Deep House +3 90% newpartial
0h30 Progressive House +2 71% new7 timed
3h00 Deep House +3 85% newpartial
0h30 Progressive House +1 57% new7 timed
2h00 Hard Trance +2 56% new32 timed
3h00 Deep House +3 79% newpartial
0h30 Progressive House +1 43% new7 timed
2h00 Progressive House +2 53% new30 timed
3h00 Deep House +3 82% newpartial
0h30 Progressive House +1 57% new7 timed
2h14 Progressive House +2 7% new43 timed
2h00 Progressive House +2 57% new30 timed
3h00 House +3 65% new
2h00 Progressive House +2 66% new32 timed
1h27 Tech House +1 67% newpartial
3h00 Deep House +3 63% new
0h30 Progressive House +1 29% new7 timed
2h00 Progressive House +2 53% new32 timed
1h00 Progressive House +1 0% new16 timed
3h00 Deep House +2 53% new
0h30 Progressive House +1 57% new7 timed
2h00 Deep House +3 59% new32 timed
2h00 Progressive House +2 58% new31 timed
3h00 Deep House +3 70% newpartial
0h30 Progressive House +1 57% new7 timed
2h00 Progressive House +2 77% new31 timed
3h00 House +2 38% new
1h55 Hard House +1 20% new40 timed
0h31 Techno +1 88% new8 timed
0h58 Trance 26% newpartial
0h59 Trance 26% new17 timed
0h57 Trance 31% new25 timed
1h01 Deep House +2 50% new16 timed
0h57 Trance 35% newpartial
3h03 Progressive House +2 40% new44 timed
3h00 House +2 65% new
0h30 Progressive House +1 0% new7 timed
2h00 Progressive House +3 72% newpartial