What DJs actually play
Record
Skytech & Fafaq
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| twocolors, Armin van Buuren - N-JOY Residents | 26/34 | 18:55 |
| Florian Schumacher, Armin van Buuren - ClubDing | 14/27 | 64:00 |
| Cubicore - Well Played 027 | 6/18 | ▶ 18:00 |
| Armin van Buuren - Armin's Weekend Kick-Off 288 | 4/7 | 11:37 |
| Cubicore - Well Played 026 | 16/17 | ▶ 54:00 |
| Skytech - This Is Skytech 014 | 9/20 | ▶ 23:00 |
| Skytech - This Is Skytech 012 | 1/16 | ▶ 0:00 |
| Skytech - This Is Skytech 009 | 10/19 | ▶ 31:56 |
| Ric Aires - This Is My Church 009 | 4/15 | – |
| Armin van Buuren, ALOK - Dance Department | 13/43 | – |
| Skytech - This Is Skytech 013 | 3/18 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Skytech | 4 of 85 | |
| Armin van Buuren | 1 of 1764 plus 2 partial | |
| Cubicore | 2 of 36 | |
| Florian Schumacher | 0 of 155 plus 1 partial | partial sets only |
| Twocolors | 1 of 34 | |
| Ric Aires | 1 of 12 |