What DJs actually play
Record
Belters Only & Jazzy & Sonny Fodera
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Sonny Fodera - Sputnik Club | 4/15 | 14:00 |
| Sonny Fodera - Tomorrowland Friendship Mix | 4/15 | ▶ 15:00 |
| Sonny Fodera - SLAM! MixMarathon | 4/11 | ▶ 14:00 |
| MK - Triple J Mix Up | 10/14 | 35:00 |
| James Hype - Dance With Us, m2o | 8/26 | 15:00 |
| Sam Feldt - Heartfeldt Radio 410 | 13/18 | ▶ 41:14 |
| James Hype - Stereohype Radio 83 | 8/26 | ▶ 15:00 |
| Sam Feldt - SLAM! MixMarathon | 13/13 | 41:00 |
| James Hype - SLAM! MixMarathon | 8/22 | 15:00 |
| Tiësto - Club Life 866 | 7/22 | ▶ 15:00 |
| Moguai, Sonny Fodera, Claptone - 1LIVE DJ Session | 26/50 | – |
| Armin van Buuren, Sonny Fodera - Dance Department | 38/42 | – |
| Armin van Buuren, Nathan Dawe - Dance Department | 46/52 | – |
| Plastik Funk - Funk You Radio 026 | 16/22 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Sonny Fodera | 5 of 51 | |
| Armin van Buuren | 2 of 1764 | |
| James Hype | 2 of 196 | |
| Sam Feldt | 2 of 151 | |
| Tiësto | 1 of 1148 | |
| Claptone | 1 of 647 | |
| Plastik Funk | 1 of 78 | |
| MK | 1 of 38 | |
| Nathan Dawe | 1 of 3 | too few sets |