What DJs actually play
Record
Sander van Doorn
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| David Guetta - Playlist 775 | 13/16 | 47:00 |
| Armin van Buuren - Armin's Weekend Kick-Off 289 | 5/7 | 16:18 |
| Armin van Buuren - Armin's Weekend Kick-Off 288 | 7/7 | 24:06 |
| Armin van Buuren - Armin's Weekend Kick-Off 287 | 5/7 | 17:35 |
| Ferry Corsten - Resonation Radio 229 | 11/13 | ▶ 47:00 |
| KPTKRVNCH - The Sea Of Trancequility 004 | 11/18 | ▶ 36:38 |
| Maddix - XTTC Radio 008 | 3/20 | ▶ 8:00 |
| David Guetta - Playlist 771 | 3/14 | 10:00 |
| V1CKY WOOD - Techno Radio 005 | 13/27 | – |
| Neil Moore - The Trance Session 256 | 11/23 | – |
| Neil Moore - Club Culture 1176 | 24/36 | – |
| Laura May - MayDay 027 | 2/20 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Armin van Buuren | 3 of 1764 | |
| Neil Moore | 2 of 1005 | |
| David Guetta | 2 of 786 | |
| Ferry Corsten | 1 of 1239 | |
| Laura May | 1 of 35 | |
| Maddix | 1 of 26 | |
| V1CKY WOOD | 1 of 14 | |
| KPTKRVNCH | 1 of 7 | too few sets |