What DJs actually play
Record
ReOrder
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| twocolors, Armin van Buuren - N-JOY Residents | 30/34 | 34:17 |
| Florian Schumacher, Armin van Buuren - ClubDing | 18/27 | 79:00 |
| Armin van Buuren - DJ Mag Sessions | 11/16 | 35:00 |
| YouNotUs, Armin van Buuren - N-JOY Residents | 27/32 | 35:00 |
| Ferry Corsten - Resonation Radio 213 | 10/13 | ▶ 39:00 |
| Xclusive - End Of Year Countdown 2025 | 9/14 | – |
| Gari - ILPT 160 | 4/13 | – |
| Ronski Speed - Assorted Pieces Of Trance January 2025 | 11/25 | – |
| KPTKRVNCH - The Sea Of Trancequility 001 | 11/15 | – |
| Neil Moore - Club Culture 1163 (New Year Session Part 1) | 31/34 | – |
| Angel Ace - Olympic Trance 19 | 10/50 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Armin van Buuren | 2 of 1764 plus 1 partial | |
| Ferry Corsten | 1 of 1239 | |
| Neil Moore | 1 of 1005 | |
| Ronski Speed | 1 of 163 | |
| Florian Schumacher | 0 of 155 plus 1 partial | partial sets only |
| YouNotUs | 1 of 63 | |
| Angel Ace | 1 of 45 | |
| Twocolors | 1 of 34 | |
| Gari | 1 of 26 | |
| KPTKRVNCH | 1 of 7 | too few sets |
| Xclusive | 1 of 2 | too few sets |