What DJs actually play
Record
Goodboys & KREAM
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Evaldas Mikalauskas - M-1 Weekend Mix | 33/38 | ▶ 100:00 |
| David Guetta - Playlist 769 | 4/15 | 12:00 |
| YouNotUs, Armin van Buuren - N-JOY Residents | 9/32 | 30:00 |
| David Guetta - Playlist 767 | 5/14 | 18:00 |
| Pretty Pink - Deep Woods 308 | 5/13 | ▶ 18:22 |
| David Guetta - Playlist 764 | 6/14 | 20:00 |
| DJ Fuel, Martin Jensen - The Party Life 630 | 32/38 | – |
| James Miller, Martin Jensen - Deep House Selection 260 | 20/26 | – |
| Moguai, Sonny Fodera, Claptone - 1LIVE DJ Session | 1/50 | – |
| Moguai - PUNX Up The Volume 616 | 1/15 | – |
| AVIRA - The Sound Gallery 031 | 2/14 | – |
| Skytech - This Is Skytech 007 | 8/17 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| David Guetta | 3 of 786 | |
| Armin van Buuren | 1 of 1764 | |
| Moguai | 1 of 683 | |
| Claptone | 1 of 647 | |
| Evaldas Mikalauskas | 1 of 389 | |
| Pretty Pink | 1 of 362 | |
| DJ Fuel | 1 of 322 | |
| Skytech | 1 of 85 | |
| YouNotUs | 1 of 63 | |
| James Miller | 1 of 54 | |
| Avira | 1 of 53 | |
| Sonny Fodera | 1 of 51 | |
| Martin Jensen | 1 of 32 |