djgraph

What DJs actually play

DJ

Armin van Buuren

2,116 sets, 1999–2026, 1,764 with a complete tracklist.

32%repeat rate
31,763different records
46,337plays
26.3records per set

All sets

Repertoire fingerprint

← Back to the summary

Each row is a set, each block a record, warmer the more often Armin van Buuren plays it. Hover a block to see it; click to open it.

How this is counted

One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.

0h30 Progressive House +1 29% new7 timed
2h00 Progressive Trance +1 73% new33 timed
2h00 House +1 54% new28 timed
0h30 Progressive House +2 57% new7 timed
2h00 Progressive Trance +1 65% new31 timed
3h00 Deep House +2 56% new
0h30 Progressive House +2 29% new7 timed
2h00 Progressive House +2 70% newpartial
3h00 House +2 75% new
0h30 Progressive House +1 43% new7 timed
2h00 Progressive Trance +1 38% new29 timed
3h00 House +1 71% new
0h30 Progressive House +1 57% new7 timed
2h00 Progressive House +2 12% new42 timed
2h00 Acid Techno +2 48% new31 timed
3h00 House +1 70% new
0h30 Progressive House +1 43% new7 timed
2h00 Progressive Trance +1 65% new26 timed
3h00 House +2 91% newpartial
0h30 Progressive House +1 29% new7 timed
2h00 Progressive House +2 67% new30 timed
3h00 House +2 69% newpartial
0h49 House +2 0% new15 timed
0h30 Progressive House +1 0% new7 timed
2h00 Progressive House +2 63% new30 timed
3h00 House +1 84% new
2h00 Progressive Trance +2 78% new36 timed
3h00 House +2 90% newpartial
2h00 Progressive House +1 68% new31 timed
3h00 House +1 89% newpartial
0h30 Deep House +2 29% new7 timed
2h00 Progressive Trance +1 75% new28 timed
3h00 House +1 85% newpartial
0h30 Progressive House +1 43% new7 timed
2h00 Progressive Trance +1 46% new28 timed
3h00 House +1 80% new
0h30 Progressive House +1 57% new7 timed
2h00 Progressive Trance +2 53% new32 timed
3h00 Deep House +3 59% new
0h30 Progressive House +1 86% new7 timed
2h00 Progressive House +2 47% new32 timed
3h00 House +2 64% new
0h30 Progressive House +1 43% new7 timed
2h00 Progressive House +1 83% newpartial
3h00 House +3 78% new
0h30 Deep House +2 57% new7 timed
1h00 Progressive House +1 0% new11 timed
2h00 Progressive House +2 48% new31 timed
3h00 House +2 84% newpartial
0h30 Progressive House +1 43% new7 timed
2h00 Progressive House +1 41% new32 timed
3h00 House +2 59% new
0h30 Progressive House +1 43% new7 timed
2h00 Progressive Trance +1 85% newpartial
3h00 House +2 58% new
0h30 Progressive House +1 57% new7 timed
Progressive Trance +1 10% new42 timed
1h07 Trance 38% newpartial
2h00 Progressive Trance +1 52% new29 timed
3h00 House +2 54% new