What DJs actually play
Record
Tiësto & Lucas & Steve & Silent Child & Sān-Z
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| twocolors, Tiësto - N-JOY Residents | 34/36 | 48:45 |
| Christian Lidsba, Tiësto - N-JOY Residents | 28/39 | 23:00 |
| Tiësto - HOT Summer Mix | 10/22 | ▶ 23:00 |
| Tiësto - After Weekend 171 | 16/19 | – |
| Tiësto - House Club Set Radio 721 | 16/19 | – |
| Moguai, Tiësto, Nora en Pure - 1LIVE DJ Session | 30/45 | – |
| Tiësto - Record Club Guest Mix 100 | 16/19 | – |
| Moguai - PUNX Up The Volume 587 | 12/17 | – |
| Moguai - PUNX Up The Volume 586 | 8/16 | – |
| Armin van Buuren, Jungle - Dance Department | 5/47 | – |
| Unknown Artist - Spinnin' Sessions 582 | 7/17 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Tiësto | 3 of 1148 | |
| Moguai | 2 of 683 | |
| Armin van Buuren | 0 of 1764 plus 1 partial | partial sets only |
| Christian Lidsba | 0 of 262 plus 1 partial | partial sets only |
| Twocolors | 0 of 34 plus 1 partial | partial sets only |
| Jungle (Artist) | 0 plus 1 partial | partial sets only |