djgraph

What DJs actually play

Record

Ubuntu (Tribal Mix)

EDX

56plays
25DJs
2018first heard
34with a timestamp

In the night

It lands mid-set

Where this record falls across 56 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DateSetIn the setAt
2026-06-22 EDX - No Xcuses 800 (Fan Edition) 8/15 ▶ 26:45
2026-06-08 EDX - No Xcuses 798 8/14 ▶ 33:00
2026-05-11 EDX - No Xcuses 794 10/14 ▶ 40:05
2025-09-29 EDX - No Xcuses 762 9/14 ▶ 35:00
2024-03-11 EDX - No Xcuses 681 15/15 ▶ 57:00
2023-11-13 EDX - No Xcuses 664 8/14 ▶ 31:00
2022-08-22 EDX - No Xcuses 600 5/16 ▶ 16:03
2022-03-14 EDX - No Xcuses 577 4/12 ▶ 15:00
2021-03-05 Thomas Lizzara - Jam FM 8/11 ▶ 41:00
2021-02-12 Thomas Lizzara - Jam FM 5/12 ▶ 22:00
2020-03-30 EDX - No Xcuses 475 7/12 ▶ 31:47
2020-01-27 EDX - No Xcuses 466 5/13 ▶ 18:40
2019-12-30 EDX - No Xcuses 462 (ENOX462) (Yearmix 2019, Part 1) 5/13 ▶ 18:19
2019-11-18 EDX - No Xcuses 456 (ENOX456) 11/13 ▶ 45:45
2019-10-07 EDX - No Xcuses 450 (ENOX450) 6/13 ▶ 22:57
2019-08-26 EDX - No Xcuses 444 (ENOX444) 7/13 ▶ 29:18
2019-08-12 EDX - No Xcuses 442 (ENOX442) 10/13 ▶ 40:45
2019-08-05 Claptone - Clapcast 210 10/12 ▶ 46:02
2019-08-05 EDX - No Xcuses 441 (ENOX441) 5/14 ▶ 17:50
2019-07-31 Jack Wins - FULL HOUSE! 15 9/16 ▶ 29:00
2019-07-27 Nervo - NERVO Nation July 2019 1/22 ▶ 0:38
2019-07-22 EDX - No Xcuses 439 (ENOX439) 6/13 ▶ 23:08
2019-07-19 Andi Durrant, Chocolate Puma - The Electrik Playground 14/32 ▶ 49:08
2019-07-13 Bob Sinclar - The Bob Sinclar Show 548 12/13 50:48
2019-07-12 Tune Brothers, SLVR - Housesession 1125 13/34 ▶ 3:00
2019-07-08 EDX - No Xcuses 437 (ENOX437) 2/13 ▶ 7:35
2019-07-01 EDX - No Xcuses 436 (ENOX436) 8/13 ▶ 30:25
2019-06-28 SLVR - m2o United 2/23 ▶ 3:00
2019-06-24 EDX - No Xcuses 435 (ENOX435) 9/14 ▶ 36:45
2019-06-17 EDX - No Xcuses 434 (ENOX434) 3/13 ▶ 11:00
2019-06-17 Jerome - Kontor Radio Show 06 5/19 ▶ 14:00
2019-06-14 Dennis Ruyer, Bart B More - Dance Department 711 6/20 ▶ 14:06
2019-06-10 EDX - No Xcuses 433 (ENOX433) 1/15 ▶ 0:00
2018-11-30 Tune Brothers, Jack Wins - Housesession 1094 24/31 ▶ 29:00
2020-02-21 Strongbow - Electronic Vision Radio Show 086 6/26 –
2019-08-30 Andi Durrant - The Electrik Playground (Summer 2019 Rewind Special) 14/31 –
2019-08-17 EDX, Robin Schulz, David Guetta, Nora en Pure - Big City Beats, KroneHit 5/58 –
2019-08-05 Jerome - Kontor Radio Show 13 9/18 –
2019-08-02 Andi Durrant, Cosmic Gate - The Electrik Playground 5/30 –
2019-08-02 Charlie Tee, Kideko, Andi Durrant, Cosmic Gate - Friday Night Kiss Fresh 50/75 –

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
EDX 24 of 466 5.2%
Andi Durrant 7 of 33 21.2%
Tune Brothers 4 of 446 0.9%
Jerome (Marcel-Jerome Gialelés) 4 of 363 1.1%
Charlie Tee 4 of 10 40.0%
Thomas Lizzara 2 of 29 6.9%
Pete Tong 1 of 1080 0.1%
Moguai 1 of 683 0.1%
Claptone 1 of 647 0.2%
Bob Sinclar 1 of 493 0.2%
Evaldas Mikalauskas 1 of 389 0.3%
Cosmic Gate 1 of 301 0.3%
Swedish Egil 1 of 280 0.4%
Dennis Ruyer 1 of 129 0.8%
Strongbow 1 of 88 1.1%
Nervo 1 of 82 1.2%
Jack Wins 1 of 32 3.1%
Bart B More 1 of 13 7.7%
Maxinne 1 of 8 too few sets
Eli Brown 1 of 7 too few sets
Max Chapman 1 of 5 too few sets
Ed:it 1 of 1 too few sets
SLVR 1 of 1 too few sets
Pluko 1 of 1 too few sets
Flowidus 1 of 1 too few sets