What DJs actually play
DJ
1 set, 2019.
Most played
What Ed:it reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| I Feel It Leftwing & Kody | 1 | |
| The Spirit Mighty Mouse | 1 | |
| The '95 Vibe Melé | 1 | |
| Something New DJ Zinc Feat. Reigns | 1 | |
| 50 First Raves Rebūke | 1 | |
| Soul Sista DJ Dove | 1 | |
| Ubuntu (Tribal Mix) EDX | 1 | |
| 4 The People Noizu & Tony Romera | 1 | |
| Take Me Phil Fuldner | 1 | |
| 99 Cassius | 1 | |
| You Little Beauty FISHER | 1 | |
| Start The Party George Smeddles | 1 | |
| Piece Of Your Heart (Weiss Remix) Meduza Feat. GOODBOYS | 1 | |
| Be Someone CamelPhat Feat. Jake Bugg | 1 | |
| The Moment Sonny Fodera Feat. Lilly Ahlberg | 1 | |
| The Human Stone KDA Feat. Angie Stone | 1 | |
| Caress Me (Latmun Remix) Ben Hemsley | 1 | |
| Danzer Darius Syrossian | 1 | |
| Stay Chris Lake | 1 | |
| It Ain't Easy Ben Remember | 1 | |
| Don't Worry (Axwell Cut) Redfield | 1 | |
| Javelin Calling Out Your Name Adelphi Music Factory | 1 | |
| (It Happens) Sometimes (David Penn Remix) Jack Back | 1 | |
| Cocooned Bungle | 1 | |
| I'm Not Alone (CamelPhat Remix) Calvin Harris | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Ed:it plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.