What DJs actually play
Record
Bryan Kearney & Plumb
In the night
Where this record falls across 17 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Kiran M Sajeev - End Of Year Countdown 2025 | 3/10 | ▶ 11:00 |
| Anthony Julian - End Of Year Countdown 2025 | 19/27 | ▶ 74:00 |
| Neil Moore - Club Culture 1204 (The Autumn Sessions Part Three) | 25/34 | 0:00 |
| Armin van Buuren, Tiësto - ClubDing | 14/35 | ▶ 54:00 |
| Florian Schumacher, Armin van Buuren - ClubDing | 26/27 | 113:00 |
| Armin van Buuren - Armin's Weekend Kick-Off 296 | 6/7 | 22:26 |
| Ric Aires - This Is My Church 011 | 14/15 | 56:00 |
| Crystal Project - End Of Year Countdown 2025 | 8/22 | – |
| DJ Revox - End Of Year Countdown 2025 | 13/24 | – |
| Nikolauss - End Of Year Countdown 2025 | 12/27 | – |
| Pinkque - End Of Year Countdown 2025 | 10/12 | – |
| Angel Ace - Olympic Trance 39 | 10/16 | – |
| Bochan - Keep It Melodic June 2025 | 9/24 | – |
| Suzy Solar - Solar Power Sessions 941 | 10/12 | – |
| Neil Moore - The Trance Session 259 | 20/22 | – |
| Neil Moore - Club Culture 1185 | 32/34 | – |
| Last Sunlight - Trance HeartBeats 005 | 16/26 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Neil Moore | 3 of 1005 | |
| Armin van Buuren | 1 of 1764 plus 1 partial | |
| Suzy Solar | 1 of 346 | |
| Florian Schumacher | 0 of 155 plus 1 partial | partial sets only |
| Last Sunlight | 1 of 47 | |
| Angel Ace | 1 of 45 | |
| Bochan | 1 of 20 | |
| Ric Aires | 1 of 12 | |
| Pinkque | 1 of 6 | too few sets |
| Nikolauss | 1 of 2 | too few sets |
| Kiran M Sajeev | 1 of 1 | too few sets |
| Anthony Julian | 1 of 1 | too few sets |
| DJ Revox | 1 of 1 | too few sets |
| Cold Crystal Project | 1 of 1 | too few sets |