What DJs actually play
Record · remix
SHOUSE
In the night
Where this record falls across 16 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Wave Wave - Waterized Radio 013 | 9/22 | ▶ 14:00 |
| Wave Wave - Waterized Radio 010 | 12/18 | ▶ 40:00 |
| VIZE - N-JOY Residents | 16/35 | ▶ 48:00 |
| VIZE - N-JOY Residents | 20/35 | ▶ 3:00 |
| VIZE - N-JOY Residents | 16/18 | ▶ 48:00 |
| VIZE - N-JOY Residents | 2/17 | 3:00 |
| Chris Packer - Energy Bremen Mastermix | 32/35 | – |
| Gaudini - SLAM! MixMarathon | 25/27 | – |
| Chris Packer - Energy Bremen Mastermix | 21/36 | – |
| VIZE - Sputnik Resident | 12/17 | – |
| Chris Packer - Energy Bremen Mastermix | 32/35 | – |
| Felix Jaehn - Energy Extravadance | 1/18 | – |
| HUTS - SLAM! MixMarathon | 12/19 | – |
| Dominik Koislmeyer - Energy Extravadance | 18/20 | – |
| Dominik Koislmeyer - Energy Extravadance | 18/20 | – |
| David Guetta - Playlist 625 | 9/14 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| VIZE | 3 of 109 | |
| Chris Packer | 3 of 60 | |
| Dominik Koislmeyer | 2 of 231 | |
| Wave Wave | 2 of 26 | |
| David Guetta | 1 of 786 | |
| Felix Jaehn | 1 of 32 | |
| HUTS | 1 of 3 | too few sets |
| Gaudini | 1 of 1 | too few sets |