djgraph

What DJs actually play

Record

Flare

Soundprank

17plays
18DJs
2014first heard
1with a timestamp

In the night

It lands late

Where this record falls across 17 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Above & Beyond 2 of 896 0.2%
Myon & Shane 54 2 of 268 0.7%
Super8 & Tab 2 of 149 1.3%
Armin van Buuren 1 of 1764 0.1%
Paul van Dyk 1 of 661 0.2%
Roger Shah 1 of 371 0.3%
Tritonal 1 of 262 0.4%
Andy Moor 1 of 258 0.4%
Mike Shiver 1 of 152 0.7%
Stoneface & Terminal 1 of 112 0.9%
Tom Fall 1 of 36 2.8%
Matt Z3ke 1 of 24 4.2%
Omnia (Evgeny Smirnov) 1 of 14 7.1%
Audien 1 of 14 7.1%
Las Salinas (Artist) 1 of 13 7.7%
Shawn Mitiska 1 of 13 7.7%
Soundprank 1 of 10 10.0%
Oen Bearen 1 of 6 too few sets