What DJs actually play
Record
Beat Service
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Roger Shah - Music For Balearic People 291 | 19/20 | ▶ 109:00 |
| Ferry Corsten - Corsten's Countdown 332 | 6/10 | ▶ 25:50 |
| Neil Moore, Alison Spong - HeavensGate 447 | 19/24 | – |
| Suzy Solar, Somna - Solar Power Sessions 651 | 22/25 | – |
| Lange - Clash Of The Gods: Lange Exclusive Godskitchen Mix | 14/14 | – |
| Lange - Intercity 159 | 10/14 | – |
| Beat Service - End Of Year Countdown | 7/11 | – |
| Andy Moor - End Of Year Countdown | 9/12 | – |
| Andy Moor - Moor Music 111 | 3/12 | – |
| Mike Shiver, Passenger 75 - Captured Radio 352 | 19/25 | – |
| Lange - Intercity 152 | 9/14 | – |
| Gareth Emery - The Gareth Emery Podcast 260 | 15/17 | – |
| W&W - Mainstage 180 | 15/17 | – |
| Max Graham - Cycles Radio 133 | 12/27 | – |
| Armin van Buuren - A State Of Trance 637 | 13/30 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Lange | 3 of 260 | |
| Andy Moor | 2 of 258 | |
| Armin van Buuren | 1 of 1764 | |
| Ferry Corsten | 1 of 1239 | |
| Neil Moore | 1 of 1005 | |
| Gareth Emery | 1 of 434 | |
| W&W | 1 of 386 | |
| Roger Shah | 1 of 371 | |
| Suzy Solar | 1 of 346 | |
| Mike Shiver | 1 of 152 | |
| Max Graham | 1 of 152 | |
| Alison Spong | 1 of 25 | |
| Beat Service | 1 of 10 | |
| Passenger 75 | 1 of 5 | too few sets |
| Somna | 1 of 4 | too few sets |