djgraph

What DJs actually play

Record

Serenity

Gal Abutbul

23plays
22DJs
2013first heard
3with a timestamp

In the night

It lands late

Where this record falls across 23 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Menno de Jong 3 of 235 1.3%
Giuseppe Ottaviani 2 of 458 0.4%
Ronski Speed 2 of 163 1.2%
John O'Callaghan 2 of 85 2.4%
BluEye 2 of 30 6.7%
Armin van Buuren 1 of 1764 0.1%
Paul van Dyk 1 of 661 0.2%
M.I.K.E. 1 of 523 0.2%
Roger Shah 1 of 371 0.3%
Sean Tyas 1 of 350 0.3%
Aly & Fila 1 of 345 0.3%
Solarstone 1 of 289 0.3%
Lange 1 of 260 0.4%
Alex M.O.R.P.H. 1 of 235 0.4%
Pedro del Mar 1 of 234 0.4%
Woody van Eyden 1 of 195 0.5%
Ionic X 1 of 66 1.5%
BT 1 of 65 1.5%
Extravagance SL 1 of 42 2.4%
Pete Silver 1 of 31 3.2%
Ben Alonzi 1 of 3 too few sets
Space Garden 1 of 3 too few sets