What DJs actually play
Record
Andruss
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Sean Maynard, Westend - Friday Dance Party 111 | 28/35 | ▶ 84:00 |
| Sean Maynard, ESSEL - Dance Anthems 203 | 35/35 | ▶ 109:00 |
| Keanu Silva - Energy Bremen Mastermix | 38/45 | 101:00 |
| Christian Lidsba, Keanu Silva - N-JOY Residents | 15/36 | 48:00 |
| Wave Wave - Waterized Radio 020 | 13/23 | ▶ 33:00 |
| Marvin Sykes - Sykes Sessions Episode 4 | 12/13 | ▶ 44:00 |
| ACRAZE - The Asylum 006 | 18/22 | ▶ 45:00 |
| Pete Tong, Adam Ten - Global Dance HQ | 3/29 | – |
| Odd Mob - Summertime Sounds 2023 | 8/23 | – |
| Essel - Toolroom Family 024 | 7/15 | – |
| Eats Everything - Global Dance HQ | 9/37 | – |
| Armin van Buuren, Fast Boy - Dance Department | 37/50 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Sean Maynard | 2 of 312 | |
| Armin van Buuren | 1 of 1764 | |
| Pete Tong | 1 of 1080 | |
| Christian Lidsba | 1 of 262 | |
| Keanu Silva | 1 of 140 | |
| Acraze | 1 of 51 | |
| Eats Everything | 1 of 47 | |
| Wave Wave | 1 of 26 | |
| Fast Boy | 1 of 12 | |
| Essel | 1 of 7 | too few sets |
| Odd Mob | 1 of 7 | too few sets |
| Marvin Sykes | 1 of 6 | too few sets |
| Adam Ten | 1 of 3 | too few sets |