djgraph

What DJs actually play

Record

Lush

Axis

18plays
20DJs
2014first heard
0with a timestamp

In the night

It lands mid-set

Where this record falls across 18 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
M.I.K.E. 2 of 523 0.4%
Myon & Shane 54 2 of 268 0.7%
Alex M.O.R.P.H. 2 of 235 0.9%
Woody van Eyden 2 of 195 1.0%
Will Holland 2 of 99 2.0%
Armin van Buuren 1 of 1764 0.1%
Neil Moore 1 of 1005 0.1%
Above & Beyond 1 of 896 0.1%
Paul Oakenfold 1 of 548 0.2%
EDX 1 of 466 0.2%
Hardwell 1 of 442 0.2%
Cosmic Gate 1 of 301 0.3%
Mike Shiver 1 of 152 0.7%
Kyau & Albert 1 of 142 0.7%
BT 1 of 65 1.5%
Juventa 1 of 44 2.3%
Extravagance SL 1 of 42 2.4%
David Justian 1 of 27 3.7%
Eximinds 1 of 24 4.2%
Zack Shaar 1 of 1 too few sets