What DJs actually play
Record
Tangle
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Lange - End Of Year Countdown | 14/29 | – |
| Mohamed Ragab @ FSOE 350, Mandarine Tent, Buenos Aires | 14/15 | – |
| Andy Moor B2B Lange @ FSOE 350, Hammerstein Ballroom, NYC | 2/13 | – |
| tyDi - Global Soundsystem 242 | 5/13 | – |
| David Forbes - 8YAMC | 8/13 | – |
| Lange - 8YAMC | 2/14 | – |
| Tritonal - Enhanced Sessions 245 | 3/13 | – |
| Super8 & Tab - Anjunabeats Worldwide 382 | 3/25 | – |
| Hardwell - On Air (HOA 168) | 15/15 | – |
| Super8 & Tab - SuperTab Radio 058 | 10/12 | – |
| Mike Shiver, Johan Vilborg - Captured Radio 374 | 15/25 | – |
| Lange - Intercity 175 | 1/13 | – |
| Cosmic Gate - Wake Your Mind 006, DI.FM | 12/12 | – |
| Armin van Buuren - A State Of Trance 663 | 5/30 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Lange | 4 of 260 | |
| Super8 & Tab | 2 of 149 | |
| Armin van Buuren | 1 of 1764 | |
| Hardwell | 1 of 442 | |
| Cosmic Gate | 1 of 301 | |
| Tritonal | 1 of 262 | |
| Andy Moor | 1 of 258 | |
| tyDi | 1 of 235 | |
| Mike Shiver | 1 of 152 | |
| David Forbes | 1 of 15 | |
| Johan Vilborg | 1 of 12 | |
| Mohamed Ragab | 1 of 7 | too few sets |