What DJs actually play
Record
Biscits
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| La Fuente - SLAM! MixMarathon Loves Festivals | 4/19 | ▶ 13:00 |
| Mr. Belt & Wezol - SLAM! MixMarathon Loves Festivals | 19/22 | ▶ 42:00 |
| David Guetta - SLAM! MixMarathon | 9/15 | 29:00 |
| Moguai, Twocolors, Claptone - 1LIVE DJ Session | 39/47 | ▶ 27:00 |
| Timothy Allen - SLAM! MixMarathon | 10/13 | – |
| Diplo - Higher Ground Testaments 003, Apple Music | 9/22 | – |
| Tom Westy - KISS Fresh Presents | 3/33 | – |
| Dillon Francis - Triple J Friday Mix | 2/11 | – |
| Jax Jones - Triple J Mix Up | 2/29 | – |
| Decco - Energy Mastermix | 19/24 | – |
| TCTS - KISS Nights | 12/37 | – |
| Tune Brothers, Ferreck Dawn - Housesession 1227 | 6/28 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| David Guetta | 1 of 786 | |
| Claptone | 1 of 647 | |
| Tune Brothers | 1 of 446 | |
| Mr. Belt & Wezol | 1 of 96 | |
| Diplo | 1 of 42 | |
| TCTS | 1 of 21 | |
| Dillon Francis | 1 of 14 | |
| Jax Jones | 1 of 13 | |
| Decco | 1 of 10 | |
| La Fuente | 1 of 5 | too few sets |
| Timothy Allen | 1 of 4 | too few sets |
| Tom Westy | 1 of 1 | too few sets |