djgraph

What DJs actually play

Record

So Good

Ferry Corsten

19plays
19DJs
2011first heard
0with a timestamp

In the night

It lands early

Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Ferry Corsten 2 of 1239 0.2%
Artento Divini 2 of 195 1.0%
Sied van Riel 2 of 141 1.4%
Armin van Buuren 1 of 1764 0.1%
Tiësto 1 of 1148 0.1%
Above & Beyond 1 of 896 0.1%
M.I.K.E. 1 of 523 0.2%
Gareth Emery 1 of 434 0.2%
Bobina 1 of 425 0.2%
W&W 1 of 386 0.3%
Mark Sherry 1 of 381 0.3%
Sander van Doorn 1 of 378 0.3%
Lange 1 of 260 0.4%
Richard Durand 1 of 144 0.7%
Blake Jarrell 1 of 99 1.0%
Ashley Wallbridge 1 of 53 1.9%
Ernesto vs Bastian 1 of 39 2.6%
Tom Colontonio 1 of 15 6.7%
Pulser 1 of 8 too few sets