What DJs actually play
Record
Alex M.O.R.P.H.
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Armin van Buuren - A State Of Sundays (Top 1000) | 974/1000 | – |
| Gareth Emery - The Gareth Emery Podcast 098 | 21/21 | – |
| First State - Crossroads 016 | 10/10 | – |
| Bobina - Russia Goes Clubbing 076 | 11/22 | – |
| Neal Scarborough - Creation 010 | 2/12 | – |
| Above & Beyond, Giuseppe Ottaviani - Trance Around The World 285 | 18/22 | – |
| Ferry Corsten @ Dance Valley | 2/5 | – |
| Ferry Corsten - Clubbin' | 6/9 | – |
| Above & Beyond, Alex M.O.R.P.H. - Trance Around The World 275 | 17/20 | – |
| Armin van Buuren - A State Of Trance 410 | 17/20 | – |
| Armin van Buuren - A State Of Trance 407 | 15/21 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Armin van Buuren | 3 of 1764 | |
| Ferry Corsten | 1 of 1239 plus 1 partial | |
| Above & Beyond | 2 of 896 | |
| Giuseppe Ottaviani | 1 of 458 | |
| Gareth Emery | 1 of 434 | |
| Bobina | 1 of 425 | |
| Alex M.O.R.P.H. | 1 of 235 | |
| First State | 1 of 223 | |
| Neal Scarborough | 1 of 50 |