What DJs actually play
Record
Matisse & Sadko
In the night
Where this record falls across 15 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| First State - Year Mix | 51/80 | – |
| Dada Life - Best Of 2014 Mix | 4/19 | – |
| Danny Howard, Knife Party, Nicky Romero - Dance Anthems | 22/52 | – |
| Paul Oakenfold - Planet Perfecto 193, DI.FM | 8/27 | – |
| First State - Crossroads 206 | 5/17 | – |
| First State - Crossroads 203 | 6/16 | – |
| Eddie Halliwell - Fire It Up (FIUR 259) | 10/17 | – |
| First State - Crossroads 202 | 8/15 | – |
| Eddie Halliwell - Fire It Up (FIUR 258) | 11/17 | – |
| First State - Crossroads 201 | 9/18 | – |
| Tritonal - Enhanced Sessions 246 | 11/13 | – |
| Unknown Artist, Funkagenda - Armada Night Radio 003 | 4/17 | – |
| Cosmic Gate - Wake Your Mind 008, DI.FM | 10/12 | – |
| W&W - Mainstage 208 | 6/18 | – |
| Marcus Schössow - Tone Diary 314 | 12/14 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| First State | 5 of 223 | |
| Eddie Halliwell | 2 of 750 | |
| Paul Oakenfold | 1 of 548 | |
| W&W | 1 of 386 | |
| Cosmic Gate | 1 of 301 | |
| Marcus Schössow | 1 of 288 | |
| Tritonal | 1 of 262 | |
| Danny Howard | 1 of 196 | |
| Nicky Romero | 1 of 115 | |
| Dada Life | 1 of 98 | |
| Funkagenda | 1 of 20 | |
| Knife Party | 1 of 8 | too few sets |