What DJs actually play
Record
Sandro Silva & Arston
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| M.I.K.E. @ Tomorrowland (Club Elite Sessions 371) | 11/12 | 51:00 |
| David Guetta - DJ Mix 212 | 12/14 | ▶ 45:40 |
| Martin Garrix @ Ultra Music Festival, WMC | 10/30 | ▶ 14:41 |
| Arston - Russia Goes Clubbing 329 | 6/17 | – |
| Hardwell, Martin Garrix, Tiësto (Ultra Music Festival) - UMF Radio 296 | 4/52 | – |
| Jay Hardway - Inspire Radio 13 | 5/20 | – |
| Tiësto - Club Life 385 | 11/26 | – |
| Andrew Rayel - Find Your Harmony Radioshow 005 | 3/22 | – |
| Jochen Miller - Stay Connected 043 | 20/20 | – |
| Mike Shiver - Captured Radio 383 | 7/24 | – |
| First State - Crossroads 209 | 14/15 | – |
| Afrojack & Bobby Burns - Jacked 142 | 8/17 | – |
| Hardwell - On Air (HOA 177) | 13/15 | – |
| W&W - Mainstage 216 | 16/18 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Tiësto | 1 of 1148 | |
| David Guetta | 1 of 786 | |
| M.I.K.E. | 1 of 523 | |
| Hardwell | 1 of 442 | |
| W&W | 1 of 386 | |
| Afrojack | 1 of 251 | |
| First State | 1 of 223 | |
| Mike Shiver | 1 of 152 | |
| Jay Hardway | 1 of 149 | |
| Bobby Burns | 1 of 123 | |
| Martin Garrix | 1 of 93 | |
| Jochen Miller | 1 of 50 | |
| Andrew Rayel | 1 of 39 | |
| Arston | 1 of 2 | too few sets |