What DJs actually play
Record
Anton Pieete
In the night
Where this record falls across 17 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Franksen - Clubnight | 24/29 | 0:38 |
| Franksen vs Tom Wax - Clubnight | 20/26 | 23:36 |
| Friendly Fires - Essential Mix | 18/26 | ▶ 84:00 |
| Moguai - 1Live Rocker | 21/25 | 1:35 |
| Fedde Le Grand - 1Live Rocker | 9/23 | 0:43 |
| Franksen @ Clubnight Warmup | 15/28 | 20:55 |
| Tom Wax, Ian Oliver - Sounds, YouFM | 21/22 | 22:49 |
| Tom Wax - Clubnight | 11/25 | 22:47 |
| Mousse T. - 1Live Rocker | 18/21 | 1:44 |
| Left Minded - Hawtcast 113 (Sessions From The Left Vol. 1) | 10/14 | – |
| Sven Väth @ Love Family Park | 9/39 | – |
| Tiësto, Paul Webster - Club Life 102 | 20/23 | – |
| Sven Väth @ Volkspalast, Leipzig | 7/42 | – |
| Sven Väth @ Zouk, Singapore | 2/33 | – |
| John Digweed, Nicole Moudaber - Transitions, Proton Radio | 15/17 | – |
| Anja Schneider - Dance Under The Blue Moon | 11/15 | – |
| Karotte - Karottes Kitchen | 15/18 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Franksen | 3 of 373 | |
| Sven Väth | 2 of 334 plus 1 partial | |
| Tom Wax | 3 of 142 | |
| Tiësto | 0 of 1148 plus 1 partial | partial sets only |
| Anja Schneider | 1 of 823 | |
| Karotte | 1 of 717 | |
| Moguai | 1 of 683 | |
| John Digweed | 1 of 671 | |
| Nicole Moudaber | 1 of 256 | |
| Fedde Le Grand | 1 of 174 | |
| Mousse T. | 1 of 55 | |
| Paul Webster | 0 of 19 plus 1 partial | partial sets only |
| Friendly Fires | 1 of 4 | too few sets |
| Ian Oliver | 1 of 2 | too few sets |
| Left Minded | 1 of 1 | too few sets |