djgraph

What DJs actually play

Record

I Believe In You

Riva Starr

20plays
22DJs
2015first heard
1with a timestamp

In the night

It lands early

Where this record falls across 20 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Eddie Halliwell 3 of 750 0.4%
Bob Sinclar 3 of 493 0.6%
Danny Howard 3 of 196 1.5%
Mark Knight 2 of 344 0.6%
Claptone 1 of 647 0.2%
Gareth Emery 1 of 434 0.2%
Annie Nightingale 1 of 396 0.3%
Boris Dlugosch 1 of 183 0.5%
Brian Tappert 1 of 53 1.9%
Gorgon City 1 of 51 2.0%
Prok & Fitch 1 of 40 2.5%
Antarez 1 of 39 2.6%
Simon Dunmore 1 of 37 2.7%
Ferreck Dawn 1 of 27 3.7%
Technasia 1 of 24 4.2%
John Julius Knight 1 of 22 4.5%
Illyus & Barrientos 1 of 16 6.2%
Tough Love 1 of 16 6.2%
Rene Amesz 1 of 15 6.7%
CamelPhat 1 of 14 7.1%
Disciples 1 of 9 too few sets
Thugli 1 of 1 too few sets