What DJs actually play
Record
Dubspeeka
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Deep Space House - Deep Space House Show 158 | 6/15 | ▶ 26:08 |
| Stephan Hinz - Plattenleger | 7/11 | 33:00 |
| 2015-04 - Antarez - Springtime Session (Promo Mix) | 26/70 | – |
| Lenny - Alleanza Radio Show 167 | 2/13 | – |
| Victor Calderone - Drumcode Radio (DCR241) | 4/13 | – |
| Eric Sneo - Let's Go Techno Podcast 093 | 9/10 | – |
| LXS - Molotov Cocktail 175 | 4/17 | – |
| Just Her - Soundspace 044 | 11/13 | – |
| Adam Beyer @ Amnesia, Milano (Drumcode Radio, DCR235) | 1/14 | – |
| Cari Lekebusch - fabric Promo Mix | 3/12 | – |
| Kaiserdisco - KD Music Radio 020 | 12/15 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Adam Beyer | 1 of 321 | |
| Deep Space House | 1 of 302 | |
| Stephan Hinz | 1 of 167 | |
| Eric Sneo | 1 of 140 | |
| Kaiserdisco | 1 of 94 | |
| Cari Lekebusch | 1 of 78 | |
| Antarez | 1 of 39 | |
| LXS | 1 of 28 | |
| Lenny | 1 of 14 | |
| Victor Calderone | 1 of 13 | |
| Just Her | 1 of 11 |