djgraph

What DJs actually play

Record

Sing2Me

Thomas Gold

24plays
22DJs
2012first heard
3with a timestamp

In the night

It lands mid-set

Where this record falls across 24 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
EDX 3 of 466 0.6%
Thomas Gold 3 of 95 3.2%
Moguai 2 of 683 0.3%
Bobina 2 of 425 0.5%
Sander van Doorn 2 of 378 0.5%
MYNC 2 of 131 1.5%
M.I.K.E. 1 of 523 0.2%
Hardwell 1 of 442 0.2%
Benny Benassi 1 of 406 0.2%
Marcus Schössow 1 of 288 0.3%
First State 1 of 223 0.4%
John Dahlbäck 1 of 155 0.6%
Blake Jarrell 1 of 99 1.0%
Gregori Klosman 1 of 50 2.0%
Tom Fall 1 of 36 2.8%
Ørjan Nilsen 1 of 26 3.8%
Craig Connelly 1 of 25 4.0%
Nifra 1 of 19 5.3%
Inpetto 1 of 18 5.6%
The Stafford Brothers 1 of 11 9.1%
Kate Elsworth 1 of 9 too few sets
Feenixpawl 1 of 2 too few sets