What DJs actually play
Record
Nilson
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Steve Angello, Third Party - Residency, BBC Radio 1 | 29/31 | ▶ 110:20 |
| John Dahlbäck - Mutants Radio Podcast 134 | 11/20 | – |
| Tommy Trash - Trashed Radio 017 | 9/14 | – |
| Fedde Le Grand - Dark Light Session 090 | 5/13 | – |
| Moguai - PUNX Up The Volume 62 | 12/15 | – |
| Eddie Halliwell - Fire It Up (FIUR 251) | 3/19 | – |
| Artento Divini - F.O.M.B. 185 | 8/16 | – |
| Fedde Le Grand - Dark Light Session 089 | 5/14 | – |
| Eddie Halliwell - Fire It Up (FIUR 250) | 3/19 | – |
| Leon Bolier - Streamlined 108 | 8/12 | – |
| Jochen Miller - Stay Connected 039 | 8/19 | – |
| Tiësto - Club Life 356 | 17/24 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Eddie Halliwell | 2 of 750 | |
| Fedde Le Grand | 2 of 174 | |
| Tiësto | 1 of 1148 | |
| Moguai | 1 of 683 | |
| Artento Divini | 1 of 195 | |
| John Dahlbäck | 1 of 155 | |
| Leon Bolier | 1 of 129 | |
| Jochen Miller | 1 of 50 | |
| Tommy Trash | 1 of 29 | |
| Steve Angello | 1 of 27 | |
| Third Party | 1 of 5 | too few sets |