djgraph

What DJs actually play

Record

Bad DJ

Promise Land

23plays
22DJs
2013first heard
5with a timestamp

In the night

It lands mid-set

Where this record falls across 23 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Joachim Garraud 4 of 390 1.0%
Eddie Halliwell 3 of 750 0.4%
Fedde Le Grand 2 of 174 1.1%
Max Vangeli 2 of 61 3.3%
Pete Tong 1 of 1080 0.1%
David Guetta 1 of 786 0.1%
Bob Sinclar 1 of 493 0.2%
Hardwell 1 of 442 0.2%
Sander van Doorn 1 of 378 0.3%
First State 1 of 223 0.4%
Danny Howard 1 of 196 0.5%
MYNC 1 of 131 0.8%
Dada Life 1 of 98 1.0%
Thomas Gold 1 of 95 1.1%
Miss Nine 1 of 39 2.6%
Steve Angello 1 of 27 3.7%
Michael Woods 1 of 25 4.0%
AN21 1 of 20 5.0%
Ryan Marciano 1 of 17 5.9%
Sunnery James 1 of 17 5.9%
Promise Land 1 of 6 too few sets
Wayne & Woods 1 of 2 too few sets