djgraph

What DJs actually play

Record

The Time Is Now (Club Mix)

EDX

35plays
10DJs
2020first heard
24with a timestamp

In the night

It lands early

Where this record falls across 35 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DateSetIn the setAt
2021-01-04 Jerome - Kontor Radio Show 87 (Best Of 2020) 19/38 ▶ 27:54
2020-08-24 Jerome - Kontor Radio Show 68 10/18 ▶ 26:39
2020-08-10 Jerome - Kontor Radio Show 66 10/18 ▶ 31:00
2020-08-03 Jerome - Kontor Radio Show 65 19/20 ▶ 53:00
2020-07-13 Jerome - Kontor Radio Show 62 8/19 ▶ 22:23
2020-07-03 Jerome - Destination Dancefloor 15/17 ▶ 42:30
2020-06-22 Jerome - Kontor Radio Show 59 11/20 ▶ 29:30
2020-06-08 EDX - No Xcuses 485 3/12 ▶ 12:45
2020-06-08 Jerome - Kontor Radio Show 57 11/19 ▶ 29:55
2020-06-01 Jerome - Kontor Radio Show 56 7/18 ▶ 20:30
2020-05-25 Jerome - Kontor Radio Show 55 4/18 ▶ 10:38
2020-05-18 Jerome - Kontor Radio Show 54 16/17 ▶ 52:20
2020-05-11 Jerome - Kontor Radio Show 53 12/20 ▶ 32:47
2020-05-02 Keanu Silva - Energy Bremen Mastermix 23/39 67:00
2020-05-01 Mark Bale - Energy Bremen Mastermix 5/39 ▶ 14:00
2020-04-27 Jerome - Kontor Radio Show 51 8/19 ▶ 22:56
2020-04-26 Keanu Silva - Silvamine 040 3/19 ▶ 7:15
2020-04-20 Jerome - Kontor Radio Show 50 3/19 ▶ 7:01
2020-04-20 EDX - No Xcuses 478 1/13 ▶ 1:50
2020-04-18 Evaldas Mikalauskas, EDX - M-1 Weekend Mix 438 1/65 2:00
2020-04-18 Evaldas Mikalauskas, EDX - M-1 Weekend Mix 438 35/65 121:00
2020-04-13 EDX - No Xcuses 477 3/14 ▶ 9:55
2020-04-10 Sam Feldt - Heartfeldt Radio 223 1/17 ▶ 1:05
2020-04-06 EDX - No Xcuses 476 1/13 ▶ 1:42
2020-08-30 Florian Schumacher, Micar & JASH - ClubDing 14/28 –
2020-07-31 Jerome - Destination Dancefloor 2/16 –
2020-07-11 Evaldas Mikalauskas - M-1 Weekend Mix 450 51/65 –
2020-06-27 Jerome - Destination Dancefloor 6/16 –
2020-06-14 Florian Schumacher, EDX - ClubDing 11/23 –
2020-06-06 Jerome - Destination Dancefloor 10/17 –
2020-05-29 Jerome - Destination Dancefloor 6/16 –
2020-05-23 Jerome - Destination Dancefloor 3/16 –
2020-05-16 Jerome - Destination Dancefloor 2/16 –
2020-05-09 Evaldas Mikalauskas - M-1 Weekend Mix 441 33/62 –
2020-05-08 Tune Brothers, EDX - Housesession 1168 13/25 –

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Jerome (Marcel-Jerome Gialelés) 20 of 363 5.5%
EDX 4 of 466 0.9%
Evaldas Mikalauskas 3 of 389 0.8%
Florian Schumacher 2 of 155 1.3%
Tune Brothers 1 of 446 0.2%
Sam Feldt 1 of 151 0.7%
Keanu Silva 1 of 140 0.7%
Mark Bale 1 of 71 1.4%
Jash 1 of 1 too few sets
Micar 1 of 1 too few sets