What DJs actually play
Record
Norman Doray
In the night
Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Moguai, Sven Väth, Claptone - 1Live Rocker | 8/40 | 0:28 |
| Moguai, Fettes Brot, Wankelmut - 1Live Rocker | 5/43 | 0:18 |
| Avicii - Dance Department | 7/10 | ▶ 20:10 |
| Dennis Ruyer, Avicii - Dance Department Podcast 411 | 13/17 | ▶ 49:45 |
| Moguai - 1Live Rocker | 9/29 | 1:39 |
| David Guetta - DJ Mix 161 | 8/13 | 31:00 |
| Moguai - PUNX Up The Volume 55 | 5/16 | – |
| Bob Sinclar - The Bob Sinclar Show 256 | 11/13 | – |
| Bob Sinclar - The Bob Sinclar Show 255 | 6/12 | – |
| Robbie Rivera - The Juicy Show 368 | 3/20 | – |
| Tiësto - Club Life 332 | 15/24 | – |
| Bob Sinclar - The Bob Sinclar Show 254 | 4/13 | – |
| Eddie Halliwell - Fire It Up (FIUR 214) | 5/15 | – |
| Eddie Halliwell - Fire It Up (FIUR 213) | 3/16 | – |
| Thomas Gold - Fanfare 57 | 7/18 | – |
| MYNC, Mike Perry - Cr2 Live & Direct Radio Show 121 | 13/26 | – |
| Eddie Halliwell - Fire It Up (FIUR 211) | 6/18 | – |
| W&W - Mainstage 163 | 7/17 | – |
| Danny Howard, Dirty South - Dance Anthems | 35/55 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Moguai | 4 of 683 | |
| Eddie Halliwell | 3 of 750 | |
| Bob Sinclar | 3 of 493 | |
| Avicii | 2 of 119 | |
| Tiësto | 1 of 1148 | |
| David Guetta | 1 of 786 | |
| Claptone | 1 of 647 | |
| W&W | 1 of 386 | |
| Sven Väth | 1 of 334 | |
| Danny Howard | 1 of 196 | |
| Robbie Rivera | 1 of 143 | |
| MYNC | 1 of 131 | |
| Dennis Ruyer | 1 of 129 | |
| Thomas Gold | 1 of 95 | |
| Wankelmut | 1 of 53 | |
| Dirty South | 1 of 18 | |
| Mike Perry | 1 of 5 | too few sets |
| Fettes Brot | 1 of 1 | too few sets |