What DJs actually play
Record
Alok & Dynoro
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Moguai, ALOK b2b KSHMR, Rampue - 1LIVE DJ Session | 18/48 | ▶ 1:20 |
| VIZE - Sputnik Resident | 15/24 | ▶ 36:01 |
| Timmy Trumpet - Full Moon 001 | 2/33 | ▶ 2:00 |
| Deepend - Together With Deepend 5 | 8/18 | ▶ 23:10 |
| Benny Benassi - Welcome To My House 036 | 9/13 | 38:00 |
| Oliver Heldens - Heldeep Radio 287 | 7/18 | ▶ 20:10 |
| ALOK - Controversia Radio Show 007 | 12/21 | – |
| ALOK - Controversia Radio Show 003 | 16/20 | – |
| ALOK - Controversia Radio Show 001 | 16/21 | – |
| Tune Brothers, Deepend - Housesession 1171 | 16/36 | – |
| Stadiumx - World is Mine Radio Show | 3/18 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Alok | 4 of 222 | |
| Deepend | 2 of 16 | |
| Tune Brothers | 1 of 446 | |
| Benny Benassi | 1 of 406 | |
| Oliver Heldens | 1 of 127 | |
| VIZE | 1 of 109 | |
| Timmy Trumpet | 1 of 48 | |
| Stadiumx | 1 of 37 | |
| Rampue | 1 of 25 | |
| KSHMR | 1 of 11 |