What DJs actually play
Record
Dirtyphonics Feat. Foreign Beggars
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| David Guetta - DJ Mix 162 | 1/13 | 0:00 |
| Moguai - 1Live Rocker | 21/29 | 2:25 |
| Moguai, Steve Aoki - 1Live Rocker | 21/29 | 1:23 |
| Steve Aoki - Aoki's House 073 | 10/14 | ▶ 42:30 |
| Steve Aoki - Aoki's House 072 | 6/14 | ▶ 23:00 |
| Dirtyphonics - Irreverence Mix (Aoki's House 067) | 6/13 | ▶ 22:16 |
| Steve Aoki - Aoki's House 109 | 12/15 | – |
| Annie Nightingale, Dirtyphonics - Annie On One | 31/46 | – |
| Annie Nightingale, Brodinski, Gesaffelstein - Annie On One (French House Special!) | 2/32 | – |
| Annie Nightingale, Monsta (Privilege) - Annie On One | 23/30 | – |
| Steve Aoki - Aoki's House Podcast 015 | 11/13 | – |
| Steve Aoki - Aoki's House 080 | 11/13 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Steve Aoki | 6 of 183 | |
| Annie Nightingale | 3 of 396 | |
| Moguai | 2 of 683 | |
| Dirtyphonics | 2 of 2 | too few sets |
| David Guetta | 1 of 786 | |
| Brodinski | 1 of 24 | |
| Gesaffelstein | 1 of 5 | too few sets |
| Monsta | 1 of 1 | too few sets |