What DJs actually play
Record
Bobby Caldwell
In the night
Where this record falls across 9 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Audio Bullys - Back To Mine | 15/18 | ▶ 50:00 |
| Gilles Peterson - Worldwide FM (Valentines Day Special) | 26/36 | – |
| James Murphy - Pure Grooves 327 | 34/42 | – |
| James Murphy - Pure Grooves 310 | 24/41 | – |
| James Murphy - Missing In Action 15 | 29/54 | – |
| James Murphy - Sunday Shake Up 238 | 8/29 | – |
| James Murphy - Sunday Shake Up 199 | 28/30 | – |
| Ben Watt, International Feel - Buzzin' Fly | 6/14 | – |
| Finn Johannsen - Milk Toast Matinee (Druffmix 24) | 3/34 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| James Murphy | 5 of 534 | |
| Finn Johannsen | 1 of 194 | |
| Ben Watt | 1 of 154 | |
| Gilles Peterson | 1 of 36 | |
| Audio Bullys | 1 of 7 | too few sets |
| International Feel | 1 of 1 | too few sets |