What DJs actually play
Record · remix
Dimitri Vegas & Like Mike & Regi
In the night
Where this record falls across 12 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Moguai, DJ Antoine - 1Live Rocker | 7/30 | ▶ 0:28 |
| Thomas Gold - Fanfare 04 | 10/16 | 34:00 |
| Dimitri Vegas & Like Mike - DJMAG TOP 100 DJs (Smash The House 16) | 14/19 | – |
| First State - Yearmix 2012 | 1/76 | – |
| Kate Elsworth - Main Room (December Promo Mix) | 4/14 | – |
| The Stafford Brothers - Dancing Astronaut Radio 031 | 14/15 | – |
| Bob Sinclar - The Bob Sinclar Show 208 | 13/13 | – |
| Bob Sinclar - The Bob Sinclar Show 207 | 7/12 | – |
| Bob Sinclar - The Bob Sinclar Show 206 | 5/13 | – |
| First State - Crossroads 140 | 4/12 | – |
| Bob Sinclar - The Bob Sinclar Show 205 | 7/12 | – |
| David Guetta - DJ Mix 109 | 5/12 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Bob Sinclar | 4 of 493 | |
| First State | 2 of 223 | |
| David Guetta | 1 of 786 | |
| Moguai | 1 of 683 | |
| Dimitri Vegas | 1 of 197 | |
| Like Mike | 1 of 196 | |
| Thomas Gold | 1 of 95 | |
| The Stafford Brothers | 1 of 11 | |
| Kate Elsworth | 1 of 9 | too few sets |
| DJ Antoine | 1 of 3 | too few sets |