What DJs actually play
Record
Starkillers & Nadia Ali
In the night
Where this record falls across 17 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Laurent Wolf - Wolfcast 139 | 7/12 | – |
| Laurent Wolf - Wolfcast 138 | 10/13 | – |
| Nick Steele, Jaytech - Elevation, BFBS | 8/19 | – |
| Laurent Wolf - Wolfcast 137 | 8/12 | – |
| Laurent Wolf - Wolfcast 136 | 7/12 | – |
| Laurent Wolf - Wolfcast 135 | 3/12 | – |
| Laurent Wolf - Wolfcast 134 | 6/13 | – |
| Morgan Page - In The Air 085 | 12/13 | – |
| David Guetta - DJ Mix 83 | 12/12 | – |
| Morgan Page - In The Air 084 | 3/13 | – |
| Tiësto - Club Life 251 | 11/23 | – |
| David Guetta - DJ Mix 82 | 8/13 | – |
| Tune Brothers, Patric La Funk - Housesession | 14/23 | – |
| Laurent Wolf - Wolfcast 132 | 6/12 | – |
| Tune Brothers, Sebastian Krieg - Housesession | 10/19 | – |
| David Guetta - DJ Mix 61 | 8/12 | – |
| Sander van Doorn - Identity 90 | 8/12 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Laurent Wolf | 7 of 40 | |
| David Guetta | 3 of 786 | |
| Tune Brothers | 2 of 446 | |
| Morgan Page | 2 of 44 | |
| Tiësto | 1 of 1148 | |
| Sander van Doorn | 1 of 378 | |
| Jaytech | 1 of 105 | |
| Sebastian Krieg | 1 of 13 | |
| Patric La Funk | 1 of 7 | too few sets |
| Nick Steele | 1 of 2 | too few sets |