What DJs actually play
Record
Cheesecake Boys
In the night
Where this record falls across 13 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| AirDice - Sputnik Disko | 7/39 | 21:00 |
| Moguai - PUNX Up The Volume 659 | 16/20 | ▶ 49:00 |
| AirDice - Sputnik Disko | 5/43 | 13:00 |
| AirDice - Sputnik Disko | 37/40 | – |
| AirDice - Sputnik Disko | 33/39 | – |
| AirDice - Sputnik Disko | 3/37 | – |
| Moguai, AVAION, andhim - 1LIVE DJ Session | 11/50 | – |
| Moguai - PUNX Up The Volume 613 | 11/16 | – |
| Moguai, Morgan Seatree, MARTEN HØRGER - 1LIVE DJ Session | 10/53 | – |
| Moguai - PUNX Up The Volume 612 | 10/16 | – |
| Moguai - PUNX Up The Volume 611 | 7/17 | – |
| AirDice - Sputnik Disko | 8/38 | – |
| Disco Dice - Sputnik Disko | 25/25 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| AirDice | 6 of 56 | |
| Moguai | 4 of 683 | |
| Disco Dice | 1 of 182 | |
| andhim | 1 of 50 | |
| Marten Hørger | 1 of 9 | too few sets |
| Avaion | 1 of 8 | too few sets |
| Morgan Seatree | 1 of 1 | too few sets |