What DJs actually play
Record
Hypaton & David Guetta
In the night
Where this record falls across 16 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| twocolors, Armin van Buuren - N-JOY Residents | 8/34 | 21:00 |
| David Guetta - Playlist 755 | 6/14 | 17:37 |
| Alle Farben, YouNotUs - N-JOY Residents | 32/33 | 51:00 |
| R3HAB - DJ Mag Sessions | 15/20 | 42:00 |
| Florian Schumacher, Lari Luke - ClubDing | 26/30 | 106:00 |
| Steve Norton - Energy Bremen Mastermix | 29/33 | 106:00 |
| R3HAB - Record Club Guest Mix 031 | 15/20 | 42:00 |
| R3hab - After Weekend 101 | 15/20 | 42:00 |
| Sean Maynard, David Guetta - Dance Anthems 166 | 31/34 | ▶ 94:00 |
| Sean Maynard, Nic Fanciulli - Dance Anthems 165 | 9/32 | ▶ 23:00 |
| Alle Farben, R3HAB - N-JOY Residents | 32/36 | 42:00 |
| Keanu Silva - Energy Bremen Mastermix | 31/41 | 86:00 |
| Sean Maynard, KREAM - Dance Anthems 164 | 11/35 | ▶ 29:00 |
| Keanu Silva - Energy Bremen Mastermix | 31/41 | 86:00 |
| Sean Maynard, David Guetta - Friday Dance Party 056 | 12/32 | ▶ 40:00 |
| VIZE - Sputnik Resident | 7/20 | 19:00 |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Sean Maynard | 4 of 312 | |
| R3hab | 4 of 84 | |
| David Guetta | 2 of 786 | |
| Alle Farben | 2 of 173 | |
| Florian Schumacher | 1 of 155 | |
| Keanu Silva | 1 of 140 | |
| VIZE | 1 of 109 | |
| Steve Norton | 1 of 82 | |
| YouNotUs | 1 of 63 | |
| Twocolors | 1 of 34 |