djgraph

What DJs actually play

Record

City Of Dreams

Dirty South & Alesso Feat. Ruben Haze

23plays
22DJs
2012first heard
1with a timestamp

In the night

It lands mid-set

Where this record falls across 23 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Pete Tong 2 of 1080 0.2%
EDX 2 of 466 0.4%
Marcus Schössow 2 of 288 0.7%
D.O.N.S. 2 of 94 2.1%
Paul Oakenfold 1 of 548 0.2%
Benny Benassi 1 of 406 0.2%
Sander van Doorn 1 of 378 0.3%
Pedro del Mar 1 of 234 0.4%
Danny Howard 1 of 196 0.5%
Kyau & Albert 1 of 142 0.7%
Nicky Romero 1 of 115 0.9%
Stoneface & Terminal 1 of 112 0.9%
Solomun 1 of 85 1.2%
Max Vangeli 1 of 61 1.6%
George Acosta 1 of 54 1.9%
Wippenberg 1 of 45 2.2%
Tom Fall 1 of 36 2.8%
Deniz Koyu 1 of 31 3.2%
Starkillers 1 of 26 3.8%
Cuebrick 1 of 11 9.1%
Gina Star 1 of 2 too few sets
DJ Tommy Rogers 1 of 2 too few sets