What DJs actually play
Record
Shermanology
In the night
Where this record falls across 13 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Sean Maynard, Galantis - Friday Dance Party 108 | 30/50 | ▶ 74:00 |
| Sean Maynard, Galantis - Dance Anthems 214 | 40/45 | ▶ 107:00 |
| Christian Lidsba, Robin Schulz - N-JOY Residents | 16/29 | 53:00 |
| Moguai - PUNX Up The Volume 564 | 12/16 | ▶ 43:00 |
| Oliver Heldens - Heldeep Radio 502 | 13/30 | ▶ 37:00 |
| La Fuente - The Party Life 582 | 5/15 | – |
| Moguai, Martin Garrix, Claptone - 1LIVE DJ Session | 45/56 | – |
| Christian Lidsba - N-Joy Club | 4/16 | – |
| Felguk - Musical Freedom Radio March 2024 | 12/16 | – |
| Christian Lidsba - N-Joy Club | 14/16 | – |
| Moguai, Mau P, Lilly Palmer - 1LIVE DJ Session | 12/47 | – |
| Moguai - PUNX Up The Volume 563 | 12/17 | – |
| Christian Lidsba - N-Joy Club | 3/16 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Christian Lidsba | 4 of 262 | |
| Moguai | 2 of 683 | |
| Sean Maynard | 2 of 312 | |
| Galantis | 2 of 8 | too few sets |
| Claptone | 1 of 647 | |
| Oliver Heldens | 1 of 127 | |
| Lilly Palmer | 1 of 96 | |
| Martin Garrix | 1 of 93 | |
| La Fuente | 1 of 5 | too few sets |
| Felguk | 1 of 4 | too few sets |