What DJs actually play
Record
Oliver Heldens & Moguai
In the night
Where this record falls across 16 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Moguai, Meduza, Adam Port - 1LIVE DJ Session | 12/39 | ▶ 42:50 |
| Moguai - PUNX Up The Volume 325 | 12/16 | ▶ 42:50 |
| Moguai, Klingande, Rampue - 1LIVE DJ Session | 13/41 | 41:00 |
| Benny Benassi - Welcome To My House 007 | 12/14 | 47:00 |
| Benny Benassi - Welcome To My House 77 | 11/14 | ▶ 43:00 |
| Benny Benassi - Welcome To My House 006 | 11/16 | 41:00 |
| VA - Big City Beats, YOU FM | 27/82 | – |
| Branko Jet - Sputnik Disko | 12/26 | – |
| Max Lean, Tiësto, David Guetta, Chris Liebing - Big City Beats, KroneHit | 11/73 | – |
| VA - Big City Beats, YOU FM | 11/121 | – |
| Branko Jet - Sputnik Disko | 11/25 | – |
| Branko Jet - Sputnik Disko | 12/26 | – |
| Branko Jet - Sputnik Disko | 12/26 | – |
| Chris Packer - Energy Bremen Mastermix | 34/36 | – |
| David Guetta, DJ Rob, Timmy Trumpet, R3HAB - Big City Beats, KroneHit | 20/94 | – |
| Tune Brothers, King Arthur - Housesession 1121 | 5/29 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Branko Jet | 4 of 64 | |
| Moguai | 3 of 683 | |
| Benny Benassi | 3 of 406 | |
| Chris Liebing | 0 of 99 plus 2 partial | partial sets only |
| Meduza (Gregorio & Vitale & Giani) | 2 of 87 | |
| Max Lean | 1 of 8 plus 1 partial | too few sets |
| Tune Brothers | 1 of 446 | |
| Chris Packer | 1 of 60 | |
| Adam Port | 1 of 49 | |
| Felix Jaehn | 1 of 32 | |
| Rampue | 1 of 25 | |
| Klingande | 1 of 6 | too few sets |
| DJ Rob | 1 of 2 | too few sets |
| King Arthur | 1 of 1 | too few sets |