djgraph

What DJs actually play

Record

So What

Simon Patterson

19plays, 2 partial
21DJs
2012first heard
2with a timestamp

In the night

It lands mid-set

Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Ferry Corsten 1 of 1239 plus 1 partial 0.1%
Andy Moor 2 of 258 0.8%
Menno de Jong 2 of 235 0.9%
Simon Patterson 1 of 116 plus 1 partial 0.9%
Armin van Buuren 1 of 1764 0.1%
Above & Beyond 1 of 896 0.1%
Gareth Emery 1 of 434 0.2%
Sean Tyas 1 of 350 0.3%
Blake Jarrell 1 of 99 1.0%
B.Traits 1 of 95 1.1%
Sunny Lax 1 of 38 2.6%
Jordan Suckley 1 of 35 2.9%
Mosca 1 of 26 3.8%
Nitrous Oxide 1 of 24 4.2%
Maor Levi 1 of 23 4.3%
Tom Colontonio 1 of 15 6.7%
Julio Bashmore 1 of 13 7.7%
Ice Upon Fire 1 of 11 9.1%
Norin & Rad 1 of 10 10.0%
Susana 1 of 4 too few sets
Mike Beaumont 1 of 3 too few sets