What DJs actually play
Record
Martin Trevy
In the night
Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| UUFO @ Main Stage, AURA Festival, Sofia | 19/23 | ▶ 72:00 |
| Moguai, Robin Schulz, andhim - 1LIVE DJ Session | 9/46 | 30:00 |
| Moguai - PUNX Up The Volume 666 | 9/18 | ▶ 30:00 |
| David Guetta - Playlist 811 | 13/16 | 44:00 |
| Skytech - This Is Skytech 053 | 18/19 | ▶ 55:00 |
| Moguai, Sonny Fodera, Claptone - 1LIVE DJ Session | 5/56 | 15:00 |
| Moguai - PUNX Up The Volume 660 | 5/17 | ▶ 15:00 |
| UUFO - In My Mind Radio 011 | 12/14 | ▶ 48:15 |
| UUFO @ Reflections On The Roof, NETWORKING Premium Coworking Spaces, Sofia | 24/25 | – |
| ALOK - Controversia Radio Show 255 | 19/20 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| UUFO | 3 of 19 | |
| Moguai | 2 of 683 | |
| David Guetta | 1 of 786 | |
| Claptone | 1 of 647 | |
| Alok | 1 of 222 | |
| Skytech | 1 of 85 | |
| Sonny Fodera | 1 of 51 | |
| andhim | 1 of 50 |