What DJs actually play
Record
Alle Farben & RELOVA & Maurice Lessing
In the night
Where this record falls across 17 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Robin Schulz - Sugar Radio 471 | 11/15 | ▶ 41:00 |
| Robin Schulz - Sugar Radio 454 | 1/15 | ▶ 0:00 |
| Robin Schulz - Sugar Radio 453 | 14/16 | ▶ 46:00 |
| Tiësto - Club Life 897 | 9/23 | ▶ 14:00 |
| Pretty Pink - Deep Woods 279 | 7/12 | ▶ 31:00 |
| Robin Schulz - Sugar Radio 427 | 3/15 | ▶ 9:00 |
| Alle Farben, D.O.D - N-JOY Residents | 8/38 | – |
| Alle Farben - Energy Extravadance | 8/21 | – |
| Chris Packer - Energy Bremen Mastermix | 10/32 | – |
| Keanu Silva - Energy Bremen Mastermix | 25/43 | – |
| Alle Farben - Sputnik Resident | 14/16 | – |
| Flip Capella - Energy Club Files 841 | 28/47 | – |
| Mark Bale - Energy Bremen Mastermix | 22/40 | – |
| Chris Packer - Energy Bremen Mastermix | 31/33 | – |
| Alle Farben - Energy Extravadance | 6/15 | – |
| Flip Capella - Energy Club Files 838 | 15/38 | – |
| Party Favor - Record Club Guest Mix 063 | 7/19 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Robin Schulz | 4 of 229 | |
| Alle Farben | 3 of 173 | |
| Flip Capella | 2 of 180 | |
| Chris Packer | 2 of 60 | |
| Tiësto | 1 of 1148 | |
| Pretty Pink | 1 of 362 | |
| Keanu Silva | 1 of 140 | |
| Mark Bale | 1 of 71 | |
| D.O.D | 1 of 10 | |
| Party Favor | 1 of 4 | too few sets |