What DJs actually play
Record
Lush & Simon & Uforik
In the night
Where this record falls across 14 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Chicane - Sun:Sets Vol.16 | 13/13 | – |
| 2014-11 - Kyau & Albert - Euphonic Sessions (November 2014) | 14/25 | – |
| Juventa - Enhanced Sessions 265 | 3/16 | – |
| Sander van Doorn, Oliver Heldens - Identity 255 | 7/19 | – |
| tyDi, Cosmic Gate - Global Soundsystem 252 | 4/13 | – |
| Estiva - Enhanced Sessions 264 | 9/14 | – |
| Cosmic Gate - Wake Your Mind 026 | 4/13 | – |
| W&W - Mainstage 226 | 3/18 | – |
| Gareth Emery - The Gareth Emery Podcast 304 | 13/17 | – |
| David Guetta - DJ Mix 222 | 3/14 | – |
| Mike Shiver, Bjorn Akesson - Captured Radio 391 | 12/26 | – |
| Myon & Shane 54 - International Departures 249 | 5/11 | – |
| Bobina - Russia Goes Clubbing 310 | 5/12 | – |
| Mike Shiver, TJH87 - Captured Radio 390 | 12/30 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Cosmic Gate | 2 of 301 | |
| Mike Shiver | 2 of 152 | |
| David Guetta | 1 of 786 | |
| Gareth Emery | 1 of 434 | |
| Bobina | 1 of 425 | |
| W&W | 1 of 386 | |
| Sander van Doorn | 1 of 378 | |
| Myon & Shane 54 | 1 of 268 | |
| tyDi | 1 of 235 | |
| Chicane | 1 of 151 | |
| Kyau & Albert | 1 of 142 | |
| Oliver Heldens | 1 of 127 | |
| Estiva | 1 of 52 | |
| Juventa | 1 of 44 | |
| Bjorn Akesson | 1 of 22 | |
| TJH87 | 1 of 3 | too few sets |