What DJs actually play
Record
Soho
In the night
Where this record falls across 11 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Hans Nieswandt - Plan B, 1Live | 9/12 | 0:45 |
| Hans Nieswandt - Plan B, 1Live | 1/9 | 0:03 |
| Om Unit - Virtually Nowadays | 5/51 | – |
| Tereza - COSMO mit... | 4/17 | – |
| Monki, Ossie - Monki, BBC 1Xtra | 29/43 | – |
| Seamus Haji, Peverell Brothers - Big Love 212 (Juice 107.2) | 10/32 | – |
| Fish Go Deep - Go Deep Podcast 2015-2 | 13/23 | – |
| Fish Go Deep - Go Deep Podcast 2012 41 | 13/23 | – |
| Diplo - Blow Your Head 012 (Moombahton 2k12 Mix) | 3/34 | – |
| The Revenge - Garden Festival Warm Up Mix | 14/16 | – |
| Finn Johannsen - All That Jazz (Promo Mix) | 23/25 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Fish Go Deep | 2 of 352 | |
| Hans Nieswandt | 2 of 237 | |
| Monki | 1 of 234 | |
| Finn Johannsen | 1 of 194 | |
| Seamus Haji | 1 of 60 | |
| Diplo | 1 of 42 | |
| Tereza | 1 of 33 | |
| The Revenge | 1 of 28 | |
| Om Unit | 1 of 7 | too few sets |
| Ossie | 1 of 6 | too few sets |
| Peverell Brothers | 1 of 1 | too few sets |