What DJs actually play
Record
Live Element
In the night
Where this record falls across 10 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Andrea Fiorino - Mastermix 205 | 11/11 | ▶ 57:00 |
| Karotte, Michi Lange, Mousse T. @ Clubnight | 10/36 | 21:55 |
| Marcel Vogel - KALTBLUT Magazine Mixtape | 10/18 | – |
| ManyFew - Electronic Heaven E014 | 21/21 | – |
| Unknown Artist - Strictly Rhythm's Christmas Classics (Promo Mix) | 7/15 | – |
| D'George @ HR3 Partygrooves | 34/37 | – |
| 2002 - Richie Hains - C2E Music Show | 13/13 | – |
| D'George @ HR3 Partygrooves | 36/36 | – |
| D'George @ HR3 Partygrooves | 4/36 | – |
| 2001-11 - Boris Dlugosch @ In The Mix (N-Joy) | 15/15 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| D'George | 2 of 2 | too few sets |
| Karotte | 1 of 717 | |
| Andrea Fiorino | 1 of 231 | |
| Boris Dlugosch | 1 of 183 | |
| ManyFew | 1 of 91 | |
| Mousse T. | 1 of 55 | |
| Marcel Vogel | 1 of 9 | too few sets |
| Michi Lange | 1 of 3 | too few sets |
| Richie Hains | 1 of 1 | too few sets |