What DJs actually play
Record
Adam Port & Alan Dixon
In the night
Where this record falls across 19 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Tiësto - Club Life 811 (AFTR:HRS Special) | 1/15 | ▶ 0:42 |
| Alle Farben - N-JOY Residents | 14/14 | 55:00 |
| Alle Farben - DASDING | 16/17 | 51:00 |
| Alle Farben - Sputnik Resident | 16/17 | 51:00 |
| Alle Farben - N-JOY Residents | 16/35 | ▶ 51:00 |
| Alle Farben - N-JOY Residents | 16/16 | ▶ 51:00 |
| Tiësto - Club Life 792 | 24/24 | ▶ 55:11 |
| VA - M-1 Weekend Mix | 55/55 | – |
| Pete Tong - Global Dance HQ | 34/35 | – |
| Raffa FL - DJ Mag Sessions | 13/13 | – |
| Pete Tong, Adam Port - Global Dance HQ | 28/29 | – |
| Pete Tong, Adam Port - Global Dance HQ | 29/29 | – |
| Moguai, Meduza, Adam Port - 1LIVE DJ Session | 37/37 | – |
| Pete Tong, ARTBAT - Global Dance HQ | 24/30 | – |
| Pete Tong, Carl Cox - Global Dance HQ | 9/31 | – |
| K-Paul, Flemming Bassedow - Komisch Elektronisch | 5/19 | – |
| Pete Tong, George FitzGerald - Global Dance HQ | 30/31 | – |
| Pete Tong, Sasha - Global Dance HQ | 11/28 | – |
| Karotte - Karottes Kitchen | 1/22 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| Pete Tong | 6 of 1080 | |
| Alle Farben | 4 of 173 | |
| Tiësto | 2 of 1148 | |
| Adam Port | 2 of 49 | |
| Karotte | 1 of 717 | |
| Moguai | 1 of 683 | |
| Carl Cox | 1 of 275 | |
| Sasha | 1 of 273 | |
| K-Paul | 1 of 73 | |
| Leon Somov | 1 of 59 | |
| George FitzGerald | 1 of 53 | |
| Kernius Paravinskas | 1 of 21 | |
| Vytautas Morkus | 1 of 18 | |
| ARTBAT | 1 of 11 | |
| Raffa FL | 1 of 6 | too few sets |
| Groovy | 1 of 3 | too few sets |
| Andy Roze | 1 of 3 | too few sets |
| Flemming Bassedow | 1 of 1 | too few sets |