What DJs actually play
Record
Melba Moore
In the night
Where this record falls across 9 sets, from the opening track on the left to the closing one on the right.
Plays
Each line is a set. The dot marks where the record fell.
Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.
| Set | In the set | At |
|---|---|---|
| Kim Josefine - Stookcast 268 | 5/13 | – |
| James Murphy - Pure Grooves 343 | 42/42 | – |
| James Murphy - Pure Grooves 328 | 2/40 | – |
| James Murphy - Pure Grooves 268 | 3/25 | – |
| James Murphy - Weekender 92 | 30/30 | – |
| James Murphy - Pure Grooves 210 | 12/21 | – |
| James Murphy - Sunday Shake Up 158 | 25/27 | – |
| James Murphy - Pure Grooves 167 | 1/26 | – |
| Munga - House Of Disco Guestmix | 11/12 | – |
DJs
How much of each DJ's sets this record turns up in.
| Artist | Sets with it | Share |
|---|---|---|
| James Murphy | 7 of 534 | |
| Kim Josefine | 1 of 1 | too few sets |
| Munga | 1 of 1 | too few sets |