djgraph

What DJs actually play

Record

Outro

Resident

96plays
1DJ
2014first heard
96with a timestamp

In the night

It closes sets

Where this record falls across 96 sets, from the opening track on the left to the closing one on the right.

OpenerMid-setCloser

Plays

Where it lands

Each line is a set. The dot marks where the record fell.

How this is counted

Position runs from the first track to the last. A clock time appears only where someone wrote one down; click it to jump straight to the moment.

DateSetIn the setAt
2017-05-13 Hernan Cattaneo - Resident 314, Delta FM 13/13 ▶ 68:19
2017-05-06 Hernan Cattaneo - Resident 313, Delta FM 12/12 ▶ 62:36
2017-04-15 Hernan Cattaneo - Resident 310, Delta FM 12/12 ▶ 63:10
2017-04-08 Hernan Cattaneo - Resident 309, Delta FM 12/12 ▶ 62:58
2017-03-25 Hernan Cattaneo - Resident 307, Delta FM 12/12 ▶ 63:29
2017-03-18 Hernan Cattaneo - Resident 306, Delta FM 12/12 ▶ 57:50
2017-03-11 Hernan Cattaneo - Resident 305, Delta FM 12/12 ▶ 61:46
2017-03-04 Hernan Cattaneo - Resident 304, Delta FM 11/11 ▶ 58:12
2017-02-25 Hernan Cattaneo - Resident 303, Delta FM 11/11 57:13
2017-02-18 Hernan Cattaneo - Resident 302, Delta FM 11/11 58:23
2017-02-11 Hernan Cattaneo - Resident 301, Delta FM 11/11 ▶ 58:41
2017-02-04 Hernan Cattaneo - Resident 300, Delta FM (Sudbeat Exclusive Minimix) 10/10 59:54
2017-01-28 Hernan Cattaneo - Resident 299, Delta FM 11/11 58:43
2017-01-21 Hernan Cattaneo - Resident 298, Delta FM 10/10 ▶ 54:49
2017-01-07 Hernan Cattaneo - Resident 296, Delta FM 10/10 58:42
2016-12-31 Hernan Cattaneo - Resident 295, Delta FM 10/10 53:59
2016-11-26 Hernan Cattaneo - Resident 290, Delta FM 10/10 54:43
2016-11-19 Hernan Cattaneo - Resident 289, Delta FM 11/11 55:15
2016-11-12 Hernan Cattaneo - Resident 288, Delta FM 10/10 ▶ 57:37
2016-11-05 Hernan Cattaneo - Resident 287, Delta FM 11/11 53:53
2016-10-29 Hernan Cattaneo - Resident 286, Delta FM 11/11 62:31
2016-10-22 Hernan Cattaneo - Resident 285, Delta FM 12/12 58:38
2016-10-15 Hernan Cattaneo - Resident 284, Delta FM 11/11 59:07
2016-10-08 Hernan Cattaneo - Resident 283, Delta FM 9/9 55:46
2016-10-01 Hernan Cattaneo - Resident 282, Delta FM 10/10 57:59
2016-09-24 Hernan Cattaneo - Resident 281, Delta FM 10/10 ▶ 57:38
2016-09-17 Hernan Cattaneo - Resident 280, Delta FM 10/10 58:05
2016-09-10 Hernan Cattaneo - Resident 279, Delta FM 10/10 55:37
2016-08-27 Hernan Cattaneo - Resident 277, Delta FM 10/10 56:40
2016-08-20 Hernan Cattaneo - Resident 276, Delta FM 10/10 57:05
2016-08-13 Hernan Cattaneo - Resident 275, Delta FM 10/10 57:40
2016-08-06 Hernan Cattaneo - Resident 274, Delta FM 10/10 54:23
2016-07-23 Hernan Cattaneo - Resident 272, Delta FM 11/11 54:11
2016-07-16 Hernan Cattaneo - Resident 271, Delta FM 11/11 58:43
2016-07-09 Hernan Cattaneo - Resident 270, Delta FM 10/10 55:02
2016-07-02 Hernan Cattaneo - Resident 269, Delta FM 10/10 57:42
2016-06-25 Hernan Cattaneo - Resident 268, Delta FM 10/10 58:49
2016-06-18 Hernan Cattaneo - Resident 267, Delta FM 12/12 57:51
2016-06-11 Hernan Cattaneo - Resident 266, Delta FM 11/11 57:45
2016-06-04 Hernan Cattaneo - Resident 265, Delta FM 10/10 51:52

DJs

Played by

How much of each DJ's sets this record turns up in.

Artist Sets with it Share
Hernan Cattaneo 96 of 764 12.6%